FEE STRUCTURE


New Admission Fee Structure For 2023-2024
Class Admission Form Admission Fees Monthly Fees Diary Stationery Bridge Course Book and Copy Total Annual & sports Exam Fee
Nursery 200 1250 650 120 200 - 2420 400 600
L.K.G 200 1250 750 120 200 - 2520 400 600
U.K.G 200 1250 800 120 200 - 2570 400 600
I 200 1250 850 120 - 325 2745 400 600
II 200 1250 900 120 - 345 2815 400 600
III 200 1250 950 120 - 360 2880 400 600
IV 200 1250 950 120 - 395 2915 400 600
V 200 1250 950 120 - 405 2925 400 600
VI 200 1250 1100 120 - 420 3090 400 600
VII 200 1250 1100 120 - 420 3090 400 600
VIII 200 1250 1100 120 - 420 3090 400 600
Regular Student's Fee Structure